Visit our other Zingerman's Businesses: Mail Order Deli Bakehouse Roadhouse Creamery Catering Coffee ZingTrain BAKE! Press Candy Food Tours  

Nutrition

Information for one serving. Serving size varies by product (1 slice of bread, 1/10 of a large pie, 1/16 of a large coffeecake, 1 breakfast pastry, 1/2 brownie, etc.)

Product Cals Cals from Fat Total Fat Sat Fat Trans Fat Choles Sodium Total
Carb
Dietary Fiber Sugars Protein Vit A Vit C Calcium Iron
'M' cookies 610 284 32g 19g 0g 113.556mg 490mg 79g 0g 41g 5g 1126IntUnt 0g 23.932mg .398mg
1610 traditional (our version of 'not really' plain) 280 5 1g 0g 0g 0g 640mg 56g 2g 4g 10g 0 Int Unt 0mg 13mg 3.37mg
24 carrot cake 620 42g 136mg 500mg 55g 2g 9g 815IntUnt 65mg 1.7mg
8-grain 3-seed bread 120 20 2.5g 0g 0g 0mg 180mg 21g 2.01g 3g 4.1g 5 IntUnt 0mg 19mg 1.58mg
9 is fine grain 270 20 2g 0g 0g 0.49mg 630mg 51g 5g 6g 9g 15 IntUnt 0mg 27.6mg 3.4mg
all-butter croissants 373 213 23g 14g 0g 6mg 360mg 33g 1g 0g 6g 30 IntUnt 0mg 36.21mg 1.96mg
Almond Pound Cake 419 26 g 140 mg 35 mg 42 g 1 g 6 g 183 IU 57 mg 1.58 mg
amazin' raisin 277 5 0.7g 0g 0g 0g 492mg 59g 1g 8g 8g 2IntUnt 0mg 26.6mg 3.19mg
Apple Tarts 500 305 33.5 g 20.5 g 0g 90 mg 350 mg 50 g 2.5 g 12 g 3 g 1291 IntUn 5.8 mg 22 mg .29 mg
bakehouse white 120 35 4.13g 2g 0g 23.05mg 300mg 18g 0.10g 2g 3.1g 128 IntUnt 0mg 21mg 0.74mg
baker's wife brioche 470 240 27g 15g 0g 215mg 870 mg 48 g 1 g 7g 11g 149 IntUnt 0mg 5 mg 0.5 mg
Banana Bread 130 5 g 40 mg 160 mg 21 g 0 g 2 g 190 IntUnt 7.72 mg .52 mg
better than san francisco sourdough bread 110 0 0g 0g 0g 0mg 307mg 22g 0.83g 0g 4.2g 0 IntUnt 0mg 6mg 1.34mg
better than san francisco sourdough bread 110 0g 0g 0g 0g 0mg 307mg 22g 0.83g 0g 4.2g 0 IntUnt 0mg 6mg 1.34mg
bialys 250 15 1.5g 0g 0g 0mg 700mg 49g 2g 1g 10g 0 IntUnt 0mg 21mg 3.13mg
big o' 330 120 13g 7g 0g 50mg 370mg 51g 0g 8g 5g 426 IntUnt 0mg 42.79mg 2.03mg
black magic 250 120 13g 5g 0g 75mg 170mg 34g 0g 26g 3g 589 IntUnt 0mg 43.45mg 1.83mg
Black Olive Farm 6/22 & 6/23 90 1g 0mg 250mg 18g 1g 3g 0% 0% 6%
blueberry buckle 5/26
bostock 410 188 21g 9g 0g 111mg 410mg 50g 2g 29g 7g 507IntUnt 0mg 53mg 2mg
brewhouse bread 100 0 0g 0g 0g 0g 260mg 20g 1g 0g 3g 0 IntUnt 0mg 6.16mg 1.062mg
buche de noel (yule log)
buckwheat honey cake 270 70 8g 1g 0g 40mg 220mg 47g 0g 28g 4g 14 IntUnt 0mg 41.28mg 1.5mg
buckwheat honey cake 270 70 8g 1g 0g 40mg 220mg 40mg 0g 28g 4g 14 IntUnt 0mg 41.28mg 1.5mg
buenos aires 170 80 9g 3.5g 0g 50mg 120mg 24g 0g 18g 2g 395 IntUnt 0mg 29.23mg 1.23mg
buns! 290 51 6g 1g 0g .82mg 590mg 2g 2g 3g 9g 7 IntUnt 0mg 18.65mg 2.92mg
buttermilk cake 560 40g 187mg 640mg 48g 0g 4g 1347IntUnt 58mg .59mg
caraway rye bread 100 0 0g 0g 0g 0mg 360mg 21g 0.7g 0g 3.76g 4 IntUnt 0mg 15mg 1.26mg
challah bread 150 40 4.5g 1g 0g 66mg 256mg 23g 0.71g 3g 4.5g 162 IntUnt 0mg 12mg 1.57mg
cheddar herb scones 340 210 23g 14g 0g 95mg 550mg 24g 0g 0g 9g 784 IntUnt 0mg 189.78mg 1.29mg
cheery cherry pie 360 190 21g 13g 0g 55mg 310mg 43g 0g 17g 2g 401 IntUnt 0mg 6.72mg .09mg
Cheesecake 600 268 30g 17g 0g 238.35mg 350 mg 72g 0g 31g 12g 1169 IntUn 0mg 55.63mg 1.05mg
Chernushka Rye 6/8 & 6/9 90 0g 0mg 280mg 19g 2g 3g 0% 0% 6%
chile cheddar bread 100 25 2.5g 1.5g 0g 0.12mg 240mg 15g 1g 0g 5.2g 84 IntUnt 0mg 56mg .92mg
chocolate cherry bread 120 5 .5g 0g 0g 0.01mg 212mg 18g 1.13g 3g 3.2g 1 IntUnt 0mg 5.26mg 1.03mg
chocolate chess pie 300 128 14g 8g 0g 95mg 170mg 41g 0g 30g 3g 408 IntUnt 0mg 32.53mg .73mg
chocolate chunk sourdough bread 140 30 3g 2g 0g 0mg 250mg 25g 1.13g 6g 4g 3 IntUnt 0mg 4.84mg 1.24mg
chocolate orange torte 470 334 37g 17g 0g 130 mg 180mg 34g 3g 15g 7g 625 IntUnt 0mg 62.93mg 2.06mg
chocolate orange torte 470 334 37g 17g 0 130mg 180mg 34g 3g 15g 7g 625 IntUnt 0mg 62.93mg 2.06mg
cinn-oh-man 440 295 33g 20g 0g 123.838mg 760mg 33g 2g 3g 7g 1193IntUnt 0mg 86.338mg 3.387mg
cinnamon raisin bread 100 0 0g 0g 0g 0mg 190mg 23g 1g 3g 3.4g 1 IntUnt 0mg 8.1mg 1.03mg
cinnamon rolls 470 155 17g 9g 0g 198mg 429mg 69g 1g 27g 10g 514 IntUnt 0mg 65mg 3.57mg
coconut cream pie 220 15g 91mg 115mg 20g 1g 2g 474IntUnt 32mg 1mg
Cosmic Cakes 280 160 17g 10g 0g 50mg 220mg 29g 2g 20g 3g 385 IntUnt 0mg 17.75mg .47mg
Country Peach Pie
country wheat 225 4.5g 10mg 500mg 42g 6g 8g 149IntUn 52mg
cranberry pecan 140 50 6g 0g 0g 0mg 170mg 18g 1g 5g 3g 7 IntUnt 0mg 9mg 0.96mg
cranberry walnut pie 320 174 19g 9g 0g 95g 210mg 35g 0g 24g 4g 488 IntUnt 0mg 34.59mg 1.11mg
cupcakes
cupcakes
detroit st. 280 30 3g 0g 0g 0mg 575mg 51g 2g 4g 9g 5IntUnt 0mg 76mg 4.09mg
detroit st. rounds 110 6 0.5g 0g 0g 0mg 310mg 22g 0.85g 0g 4g 0 IntUnt 0mg 11.84mg 1.41mg
Dios Torta
Dios Torta
Dobos Torta
Dobos Torta
eclairs 130 70 8g 3.5g 0g 185mg 125mg 13g 0g 5g 3g 238IntUnt 0mg 40mg .706mg
enough already 327 60 6g 0g 0g 0mg 1585mg 57g 2g 3g 11g 3IntUnt 0mg 107mg 3.9mg
farm bread - a taste of the french countryside 109 0 0g 0g 0g 0mg 298mg 22g 0.73g 0g 3.9g 0mg 0mg 6mg 1.31mg
farm bread - a taste of the french countryside 109 0 0g 0g 0g 0mg 298mg 22g 0.73g 0g 3.9g 0 IntUnt 0mg 6mg 1.31mg
flipped out onion 246 15 1g 0g 0g 0mg 585mg 47g 1g 3g 8g 0 IntUnt 0mg 19mg 2.9mg
foccacia 200 35 4g 0g 0g 0mg 320mg 35g 0g 0g 5g 1 IntUnt 0mg 31mg 4.64mg
french baguette 100 0 0g 0g 0g 0mg 240mg 22g 1g 0g 4g 0 IntUnt 0mg 5mg 1.32mg
french baguette 100 0 0g 0g 0g 0mg 240mg 22g 1g 0g 4g 0 IntUnt 0mg 5mg 1.32mg
fresh fruit tart 340 154 17g 9g 0g 135.601mg 230mg 45g 0g 15g 6g 845IntUnt 0mg 78.069mg .601mg
funky chunky chocolate 400 220 24g 10g 0g 55mg 293mg 45g 1g 17g 5g 345 IntUnt 0mg 34.98mg 1.69mg
genuine ginger brownie 280 118 13g 5g 0g 75mg 180mg 41g 0g 33g 3g 288 IntUnt 0mg 21.47mg .92mg
george's gorgeous jammin' berry 270 5 0.5g 0g 0g 0mg 570mg 54g 2g 8g 8g 0 IntUnt 0mg 11mg 2.9mg
ginger jump-up 260 88 10g 6g 0g 51mg 380mg 40g 0g 8g 4g 330 Int Un 0mg 44.38mg 1.78mg
gingerbread -Ari's favorite! 280 110 12g 4g 0g 45mg 300mg 43g 0g 13g 3g 265 Int Un 2.64mg 88.16mg 1.88mg
go blue!berry pie 430 210 24g 14g 0g 60mg 390mg 54g 1g 16g 3g 476 IntUnt 3.58mg 11.39mg .42mg
graham crackers 90 45 5g 3g 0g 15mg 105mg 11g 0g 3g 1g 177 IntUnt 0mg 5.14mg .32mg
grand poppy 268 10 3g 0g 0g 0mg 575mg 51g 2g 3g 9g 0 IntUnt 0mg 30mg 3.2mg
hamentaschen 180 140 11g 9g 0g 40mg 25mg 18g 0g 9g 2g 0mg
holiday challahs! 140 35 4g 1g 0g 60mg 240mg 22g 1g 3g 4.5g 162 IntUnt 0mg 12mg 1.57mg
holiday challahs! 140 35 4g 1g 0g 60mg 240mg 22g 1g 3g 4.5g 162 IntUnt 0mg 12mg 1.57mg
hot cocoa cake - cocoa for cake lovers 460 169 19g 11g 0g 74.31mg 290mg 68g 1g 50g 5g 493 IntUnt 0mg 39.24mg 1.57mg
hummingbird cake 440 25g 53mg 280mg 53g 1g 4g
hunka burnin' love chocolate cake 360 25g 117mg 340mg 31g 0g 4g
jewish rye bread 100 0 0g 0g 0g 0mg 369mg 21g 0.54g 0g 3.6g 0 IntUnt 0mg 7mg 1.08mg
jewish rye bread 100 0g 0g 0g 0g 0mg 369mg 21g 0.54g 0g 3.6g 0 IntUnt 0mg 7mg 1.08mg
jumbleberry pie 420 22g 55mg 105mg 55g 3g 4g 15%dv 2%dv 10%dv
key lime pie 132 79 9g 5g 0g 65mg 138mg 12g .3g 5g 2g 272IntUnt 0mg 16mg .19mg
lemon chess pie
lemon clouds 470 305 34g 20g 0g 156.697mg 770mg 37g 0g 12g 6g 1222 IntUn 0mg 21.106mg .428mg
lemon merenga 180 120 13g 8g 0g 105mg 160mg 36g 0g 29g 3g 461IntUnt 0mg 15.02mg .35mg
lemon poppy seed coffeecake - coffeecake's tart little sister 470 225 25g 12g 0g 108.36mg 460mg 57g 0g 34g 6g 736 IntUnt 0mg 170.15mg 1.96mg
lemon sable cookies 100 50 6g 3g 0g 16.24mg 70mg 7g 0g 3g 1g 166IntUnt 5.94 mg 13.697mg .222mg
lemon sponge cake
Lemon Sponge Cake 266 5g 140mg 105mg 52g 0g 5g 222IntUn 19mg 0.4mg
linzer cookies 100 45 5 g 2.5g 0g 13.92 mg 60 mg 11 g .1 g 3g 1 g 145IntUnt 2.22mg 10.91 mg .17 mg
Loomis bread 5/25 & 5/26
Lunch specials at the Bakehouse
macaroons 160 45 5g 0mg 0g 0mg 100mg 30g 1g 23g 1g 0 IntUnt 0mg 7.85mg .47mg
macaroons 160 45 5g 0g 0g 0mg 100mg 30g 1g 23g 1g 0 IntUnt 0mg 7.85mg .47mg
Macedonian Black Bread 6/29 & 6/30 100 1.5g 0mg 190mg 20g 2g 3g 0% 2% 6%
magic brownies 290 150 17g 5g 0g 75mg 170mg 35g 1g 27g 3g 260.5 IntU 0mg 26.84mg 2.01mg
Maple Leaf Cookies 210 11g 40mg 100mg 27g 0g 2g 6% 2% 6%
marjolaine 540 40g 70.9mg 280mg 39g 2g 9g 824IntUnt 76mg 1.4mg
marvelous mandelbread 130 70 8g 2.5g 0g 25mg 100mg 12g 1g 6g 2g 155 IntUnt 0mg 20.63mg .55mg
Mary's wild oats 470 170 19g 4g 0g 20mg 120mg 64g 5g 28g 10g 248 IntUnt 0mg 78.69mg 3.33mg
muffins
new yorkers 140 20 2.5g 0g 0g 27.95mg 240mg 25g 0g 3g 4g 33 IntUnt 0mg 11.91 mg 1.08mg
new yorkers 140 20 2.5g 0g 0g 27.95mg 240mg 25g 0g 3g 4g 33 IntUnt 0mg 11.91 mg 1.08 mg
northern cornbread 120 5 g 37.36 g 170 mg 18 g 1 g 2 g 173 IntUt 26.96 mg .42 mg
Obama buns 632 372 41g 15g 0g 120mg 550mg 60g 0g 24g 9g 933 IntUnt 0mg 57.79 mg 2.34mg
Obama Buns 6/17 440 28g 75mg 230mg 44g 2g 5g 10% 4% 10%
olive oil cake 360 190 21g 2.5g 0 40mg 160mg 40g 0 25g 5g 50IntUnt 0 68mg 1.3mg
onion rye bread 70 0 0g 0g 0g 0mg 236mg 14g .5g 0g 2g 0 IntUnt 0mg 9.1mg .8mg
orange almond magic brownie 340 171 19g 5g 0g 74.24mg 180mg 42g 0g 27g 5g 286 IntUnt 0mg 46.4 mg 1.23mg
paesano bread 100 0 0g 0g 0g 0mg 300mg 20g 0.7g 0g 4g 0 IntUnt 0mg 5mg 1.24mg
paesano bread 100 0 0g 0g 0g 0mg 300mg 20g .7g 0g 4g 0 Int Unt 0mg 5mg 1.24mg
pain de montagne /mon-tan-ya/ bread 100 0 0g 0g 0g 0mg 341mg 22g 1g 0g 3g 9 IntUnt 0mg 7.02 mg .70 mg
palmiers 150 80 9g 6g 0g 25mg 140mg 16g 0g 9g 1g 342 IntUnt 0mg 4.18mg .02 mg
panettone 120 50 6g 2.5g 0g 39.34mg 130mg 18g 0g 1g 2.06g 204 IntUnt 0mg 9mg 0.63mg
paris brest 160 110 12g 4g 0g 50mg 70mg 12g 0g 6g 3g 256IntUnt .15mg 145.763 1.836mg
parmesan pepper 290 35 4g 2g 0g 6.36mg 740mg 51g 2g 3g 12g 54 IntUnt 0mg 127mg 3.13mg
parmesan pepper bread 110 25 3g 2g 0g 4.95mg 330mg 16g 1g 0g 5g 41 IntUnt 0mg 92.8 mg .97 mg
Patti's Gimme S'more Tart 190 158 18g 10g 0g 42mg 30mg 12g 0g 4g 2g 483IntUnt 0mg 28mg .67mg
Peach Tart
pecan blondie 290 167 19g 8g 0g 70mg 430mg 30g 0g 21g 3g 486 IntUnt 0mg 35.11mg 1.04mg
pecan diamonds 200 150 17g 4.5g 0g 19.293mg 65mg 14g 0g 12g 1g 274IntUnt 0mg 19.686mg .630mg
pecan raisin bread 140 53 6g 0g 0g 0mg 170mg 19g 2g 0g 3g 8 IntUnt 0mg 12.391mg 1.22mg
pecan raisin bread 140 53 6g 0g 0g 0mg 170mg 19g 2g 0g 3g 8 IntUnt 0mg 12.391mg 1.22mg
Pepper Bacon Farm 6/15 & 6/16 130 7g 10mg 270mg 14g 1g 4g 0% 0% 6%
perky pecan pie 550 320 36g 13g 0g 160mg 320mg 56g 0g 44g 6g 751 IntUnt 0mg 58.113mg 2.07 mg
potato dill bread 5/18 & 5/19
pound cake 290 148 16g 10g 0g 110mg 170mg 33g 0g 20g 3g 573 IntUnt 0mg 14.43mg .56 mg
pretzel sticks 270 7 0.5g 0g 0g 0mg 810mg 55g 2g 2g 10g 0 IntUnt 0mg 14.212mg 3.49mg
pumpernickel bread 110 0 0g 0g 0g 0mg 270mg 22g 1g 0g 4g 0 IntUnt 0mg 8.29mg 1.20mg
Pumpernickel Raisin 6/1 & 6/2 110 .5g 0mg 160mg 23g 6g 2g 0% 2% 6%
pumpkin pie 350 200 22g 12g 0g 170mg 380mg 34g 1g 15g 6g 3262 IntUn 0mg 52.76 mg 1.39 mg
rhubarb pie
Rigó Jancsi
Rigó Jancsi
roadhouse bread 80 0 0g 0g 0g 0mg 280mg 16g 1g 0g 3 g 21 IntUnt 0mg 8.2 mg 0.89 mg
roasted garlic 254 15 2g 0g 0g 0mg 552mg 51g 1g 3g 9g 0 IntUnt 0mg 28.37 mg 3.07 mg
rugelach: the royalty of jewish pastry 130 85 9g 4g 0g 18.97mg 85 mg 11 g 0g 6g 1g 258 IntUnt 0 mg 14.78mg .32 mg
run for the roses pie
Rustic Apple Pie 177 7g 20mg 20mg 28g 2g 1g 258IntUn 14mg 1mg
rustic italian bread 111 0 0g 0g 0g 0mg 259mg 23g 0.79g 0g 4.0g 0 IntUnt 0 mg 5mg 1.40mg
rustic italian bread 111 0 0g 0g 0g 0mg 259mg 23g 0.79g 0g 4.0g 0 IntUnt 0 mg 5mg 1.40mg
Savory strudel
sea salt 245 5 0.6g 0g 0g 0mg 4015mg 48g 1g 3g 8g 0 IntUnt 0 mg 34mg 2.9mg
sesame street 268 10 1g 0 g 0 g 0mg 598mg 52g 2g 3g 9g 1 IntUnt 0 mg 13.3mg 3.1mg
sicilian sesame semolina bread 120 10 1g 0 g 0 g 0mg 240mg 22g 1.03g 1g 4g 0 IntUnt 0 mg 6mg 0.92mg
sicilian sesame semolina bread 120 10 1g 0 g 0 g 0mg 240mg 22g 1.03g 1g 4g 0 IntUnt 0 mg 6mg 0.92mg
sourcream coffeecake - best in show! 360 181 20g 9g 0g 79.605mg 330mg 42 g 0g 26g 5g 543 IntUnt 0 mg 40.72 mg 1.07 mg
stollen 150 55 6 g 3 g 0g 15.19 mg 100 mg 22 g 1g 7 g 2 g 198 IntUnt 0 mg 17.6 mg .79 mg
strudel 330 160 18 g 11 g 0 g 82.29 mg 360 mg 37 g 1g 6 g 7 g 664 IntUnt 0 mg 25.76 mg 1.11 mg
stuffed cupcakes
stuffed cupcakes
summer fling coffeecake- you the put the lime in the coconut 380 187 21 g 11 g 0g 79.22 mg 330 mg 45 g 1g 25 g 4 g 541 IntUnt 0 mg 32.34 mg 1.91 mg
sunny honey wheat 269 10 0.8g 0g 0g 0mg 554mg 53g 1g 6g 8g 0 IntUnt 0 mg 18mg 2.7mg
sweet cream biscuits 350 160 18g 10g 0g 50mg 420mg 42g 0g 6g 6g 627 IntUnt 0 mg 84.19 mg 1.33 mg
Sweet scones 370 195 22g 13g 0 g 106.47 mg 550 mg 39 g 0 g 7 g 5 g 824 IntUnt 0 mg 82.51 mg 1.36 mg
Sweet Strudel
toni's come undone 580 120 13g 8 g 0g 24mg 1030mg 102g 0 g 24 g 15g 13IntUnt 0 mg 19.978mg 5.149mg
townie brownie 207 122 13g 7.5g 0g 82 mg 225 mg 22g 1.75g 15g 3g
Triple Trouble Chocolate Cookie 410 24g 55mg 230mg 48g 2g 5g 10% 6% 10%
vollkornbrot 90 10 1.19g 0g 0g 0mg 240mg 16g 3.36g 0g 2.68g 1 IntUnt 0 mg 10mg 0.69mg
westwind bread 193 1g 0mg 600mg 41g 6g 7g 4 IntUn 22mg 2mg
white chocolate raspberry chiffon cake
whole wheat farm 110 3 0.34g 0g 0g 0mg 290mg 23g 0.75g 1g 3.08g 0 IntUnt 0 mg 8mg 1.05mg
ZBPB's 400 219 24g 7g 0g 65mg 330mg 39g 1g 21g 10g 386 IntUnt 0 mg 39.56 mg 1.46 mg

Zingerman's Community of Businesses | Newsletters | Jobs | Copyright © 2011 Dancing Sandwich Enterprises. All rights Reserved.